Go to: ↓ contenthomepagesearchnavigation

HFR generators for welding

HFR generators for welding

HFR Generator Input / Output power Number of MOSFET modules Regulation range Operating frequency Supply voltage Cooling water consumption
HFR 50 55kW / 50kW 2 0-100% 100 - 400kHz 400V ~ 50H 50 Lt./ Max. 25°C
HFR 100 110kW / 100kW 4 0-100% 100 - 400kHz 400V ~ 50Hz 100 Lt./ Max. 25°C
HFR 150 165kW / 150kW 6 0-100% 100 - 400kHz 400V ~ 50Hz 145 Lt./ Max. 25°C
HFR 200 220kW / 200kW 8 0-100% 100 - 400kHz 400V ~ 50Hz 196 Lt./ Max. 25°C
HFR 250 275kW / 250kW 10 0-100% 100 - 400kHz 400V ~ 50Hz 250 Lt./ Max. 25°C
HFR 300 * 350kW / 300kW 12 0-100% 100 - 400kHz 400V ~ 50Hz 310 Lt./ Max. 25°C
HFR 350 * 420kW / 350kW 14 0-100% 100 - 400kHz 400V ~ 50Hz 360 Lt./ Max. 25°C
HFR 400 * 445kW / 400kW 16 0-100% 100 - 400kHz 400V ~ 50Hz 360 Lt./ Max. 25°C

* A result of applied research under the IMPULS programme of the Ministry of Industry and Trade.

Photos

Video

Enquiry form

Enquiry form

* required fields






Go to: ↑ Contenttop of the pagehomepagesearchnavigation

Go to: ↑ contenttop of the pagehomepageSearchnavigation