HFR generators for hardening
HFR generators for hardening
High-frequency and medium-frequency generators for induction hardening are based on the same design as high-power welding generators. The key technological requirement is parameter stability, above all of the output power and frequency during the induction heating process. For automated hardening processes in series production using hardening machines, another important criterion is the ramp-up time to the required power. HFR generators reach the required power within 100 milliseconds as standard, with any output inductor.
| HFR Generator | Input / Output power | Number of MOSFET modules | Regulation range | Input power | Operating frequency | Supply voltage | Cooling water consumption |
|---|---|---|---|---|---|---|---|
| HFR 10 | 10 kW | 1 | 0-100% | 12 kW | 50 - 500kHz | 400V ~ 50Hz | 8 Lt./ Max. 25°C |
| HFR 15 | 15 kW | 1 | 0-100% | 18 kW | 50 - 500kHz | 400V ~ 50Hz | 10 Lt./ Max. 25°C |
| HFR 22 | 22 kW | 2 | 0-100% | 28 kW | 50 - 500kHz | 400V ~ 50Hz | 18 Lt./ Max. 25°C |
| HFR 50 | 50 kW | 2 | 0-100% | 55 kW | 50 - 500kHz | 400V ~ 50Hz | 50 Lt./ Max. 25°C |
| HFR 80 | 80 kW | 4 | 0-100% | 95 kW | 50 - 500kHz | 400V ~ 50Hz | 70 Lt./ Max. 25°C |
Video
Enquiry form
Go to: ↑ Content ↑ top of the page ↑ homepage ↓ search ↓ navigation


